Data Filter

Time Info Code My Name Source Name Rop Name Message Id Location Speed Data Transmission
000050 Transmitted node4 node4 none 0 -21°13'46.92" -44°58'38.86" 0.0 km/h 0
000050 Transmitted node4 node4 none 0 -21°13'46.92" -44°58'38.86" 0.0 km/h 1
000050 Transmitted node4 node4 none 0 -21°13'46.92" -44°58'38.86" 0.0 km/h 2
000051 Transmitted node4 node4 none 0 -21°13'46.88" -44°58'38.89" 5.69 km/h 3
000051 Transmitted node4 node4 none 0 -21°13'46.88" -44°58'38.89" 5.69 km/h 4
000051 Transmitted node4 node4 none 0 -21°13'46.88" -44°58'38.89" 5.69 km/h 5
000051 Transmitted node4 node4 none 0 -21°13'46.88" -44°58'38.89" 5.69 km/h 6
000052 Transmitted node4 node4 none 0 -21°13'46.85" -44°58'39.04" 14.24 km/h 7
000052 Transmitted node4 node4 none 0 -21°13'46.85" -44°58'39.04" 14.24 km/h 8
000052 Transmitted node4 node4 none 0 -21°13'46.85" -44°58'39.04" 14.24 km/h 9
000052 Transmitted node4 node4 none 0 -21°13'46.85" -44°58'39.04" 14.24 km/h 10
000053 Transmitted node4 node4 none 0 -21°13'46.74" -44°58'39.18" 20.05 km/h 11
000053 Transmitted node4 node4 none 0 -21°13'46.74" -44°58'39.18" 20.05 km/h 12
000053 Transmitted node4 node4 none 0 -21°13'46.74" -44°58'39.18" 20.05 km/h 13
000053 Transmitted node4 node4 none 0 -21°13'46.74" -44°58'39.18" 20.05 km/h 14
000054 Transmitted node4 node4 none 0 -21°13'46.63" -44°58'39.43" 28.14 km/h 15
000054 Transmitted node4 node4 none 0 -21°13'46.63" -44°58'39.43" 28.14 km/h 16
000054 Transmitted node4 node4 none 0 -21°13'46.63" -44°58'39.43" 28.14 km/h 17
000054 Transmitted node4 node4 none 0 -21°13'46.63" -44°58'39.43" 28.14 km/h 18
000055 Transmitted node4 node4 none 0 -21°13'46.49" -44°58'39.76" 36.1 km/h 19
000055 Transmitted node4 node4 none 0 -21°13'46.49" -44°58'39.76" 36.1 km/h 20
000055 Transmitted node4 node4 none 0 -21°13'46.49" -44°58'39.76" 36.1 km/h 21
000055 Transmitted node4 node4 none 0 -21°13'46.49" -44°58'39.76" 36.1 km/h 22
000056 Transmitted node4 node4 none 0 -21°13'46.31" -44°58'40.12" 43.83 km/h 23
000056 Transmitted node4 node4 none 0 -21°13'46.31" -44°58'40.12" 43.83 km/h 24
000056 Transmitted node4 node4 none 0 -21°13'46.31" -44°58'40.12" 43.83 km/h 25
000056 Transmitted node4 node4 none 0 -21°13'46.31" -44°58'40.12" 43.83 km/h 26
000057 Transmitted node4 node4 none 0 -21°13'46.13" -44°58'40.58" 51.75 km/h 27
000057 Transmitted node4 node4 none 0 -21°13'46.13" -44°58'40.58" 51.75 km/h 28
000057 Transmitted node4 node4 none 0 -21°13'46.13" -44°58'40.58" 51.75 km/h 29
000057 Transmitted node4 node4 none 0 -21°13'45.95" -44°58'41.09" 57.17 km/h 30
000058 Transmitted node4 node4 none 0 -21°13'45.95" -44°58'41.09" 57.17 km/h 31
000058 Transmitted node4 node4 none 0 -21°13'45.95" -44°58'41.09" 57.17 km/h 32
000058 Transmitted node4 node4 none 0 -21°13'45.95" -44°58'41.09" 57.17 km/h 33
000058 Transmitted node4 node4 none 0 -21°13'45.95" -44°58'41.09" 57.17 km/h 34
000059 Transmitted node4 node4 none 0 -21°13'45.48" -44°58'41.27" 66.48 km/h 35
000059 Transmitted node4 node4 none 0 -21°13'45.48" -44°58'41.27" 66.48 km/h 36
000059 Transmitted node4 node4 none 0 -21°13'45.48" -44°58'41.27" 66.48 km/h 37
000059 Transmitted node4 node4 none 0 -21°13'44.80" -44°58'41.20" 73.5 km/h 38
000060 Transmitted node4 node4 none 0 -21°13'44.80" -44°58'41.20" 73.5 km/h 39
000060 Transmitted node4 node4 none 0 -21°13'44.80" -44°58'41.20" 73.5 km/h 40
000060 Transmitted node4 node4 none 0 -21°13'44.80" -44°58'41.20" 73.5 km/h 41
000060 Transmitted node4 node4 none 0 -21°13'44.80" -44°58'41.20" 73.5 km/h 42
000061 Transmitted node4 node4 none 0 -21°13'44.18" -44°58'41.12" 67.73 km/h 43
000061 Transmitted node4 node4 none 0 -21°13'44.18" -44°58'41.12" 67.73 km/h 44
000061 Transmitted node4 node4 none 0 -21°13'44.18" -44°58'41.12" 67.73 km/h 45
000062 Transmitted node4 node4 none 0 -21°13'43.75" -44°58'41.05" 51.53 km/h 46
000062 Transmitted node4 node4 none 0 -21°13'43.75" -44°58'41.05" 51.53 km/h 47
000062 Transmitted node4 node4 none 0 -21°13'43.75" -44°58'41.05" 51.53 km/h 48
000062 Transmitted node4 node4 none 0 -21°13'43.75" -44°58'41.05" 51.53 km/h 49
000063 Transmitted node4 node4 none 0 -21°13'43.43" -44°58'41.02" 35.33 km/h 50
000063 Transmitted node4 node4 none 0 -21°13'43.43" -44°58'41.02" 35.33 km/h 51
000063 Transmitted node4 node4 none 0 -21°13'43.43" -44°58'41.02" 35.33 km/h 52
000063 Transmitted node4 node4 none 0 -21°13'43.43" -44°58'41.02" 35.33 km/h 53
000064 Transmitted node4 node4 none 0 -21°13'43.25" -44°58'40.98" 19.13 km/h 54
000064 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 254
000064 Transmitted node4 node4 none 0 -21°13'43.25" -44°58'40.98" 19.13 km/h 55
000064 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 255
000064 Transmitted node4 node4 none 0 -21°13'43.25" -44°58'40.98" 19.13 km/h 56
000064 Transmitted node4 node4 none 0 -21°13'43.25" -44°58'40.98" 19.13 km/h 57
000064 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 256
000065 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 257
000065 Transmitted node4 node4 none 0 -21°13'43.03" -44°58'40.94" 26.49 km/h 58
000065 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 258
000065 Transmitted node4 node4 none 0 -21°13'43.03" -44°58'40.94" 26.49 km/h 59
000065 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 259
000065 Transmitted node4 node4 none 0 -21°13'43.03" -44°58'40.94" 26.49 km/h 60
000065 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 260
000065 Transmitted node4 node4 none 0 -21°13'43.03" -44°58'40.94" 26.49 km/h 61
000066 Transmitted node4 node4 none 0 -21°13'42.78" -44°58'40.91" 25.62 km/h 62
000066 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 262
000066 Transmitted node4 node4 none 0 -21°13'42.78" -44°58'40.91" 25.62 km/h 63
000066 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 263
000066 Transmitted node4 node4 none 0 -21°13'42.78" -44°58'40.91" 25.62 km/h 64
000066 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 264
000067 Transmitted node4 node4 none 0 -21°13'42.78" -44°58'40.91" 25.62 km/h 65
000067 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 265
000067 Transmitted node4 node4 none 0 -21°13'42.53" -44°58'41.05" 32.75 km/h 66
000067 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 266
000067 Transmitted node4 node4 none 0 -21°13'42.53" -44°58'41.05" 32.75 km/h 67
000067 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 267
000067 Transmitted node4 node4 none 0 -21°13'42.53" -44°58'41.05" 32.75 km/h 68
000067 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 268
000067 Transmitted node4 node4 none 0 -21°13'42.53" -44°58'41.05" 32.75 km/h 69
000068 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 269
000068 Transmitted node4 node4 none 0 -21°13'42.20" -44°58'41.05" 37.94 km/h 70
000068 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 270
000068 Transmitted node4 node4 none 0 -21°13'42.20" -44°58'41.05" 37.94 km/h 71
000068 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 271
000068 Transmitted node4 node4 none 0 -21°13'42.20" -44°58'41.05" 37.94 km/h 72
000068 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 272
000068 Transmitted node4 node4 none 0 -21°13'42.20" -44°58'41.05" 37.94 km/h 73
000069 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 273
000069 Transmitted node4 node4 none 0 -21°13'41.77" -44°58'40.98" 46.44 km/h 74
000069 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 274
000069 Transmitted node4 node4 none 0 -21°13'41.77" -44°58'40.98" 46.44 km/h 75
000069 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 275
000069 Transmitted node4 node4 none 0 -21°13'41.77" -44°58'40.98" 46.44 km/h 76
000069 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 276
000069 Transmitted node4 node4 none 0 -21°13'41.77" -44°58'40.98" 46.44 km/h 77
000069 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 277
000070 Transmitted node4 node4 none 0 -21°13'41.30" -44°58'40.94" 51.35 km/h 78
000070 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 278
000070 Transmitted node4 node4 none 0 -21°13'41.30" -44°58'40.94" 51.35 km/h 79
000070 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 279
000070 Transmitted node4 node4 none 0 -21°13'41.30" -44°58'40.94" 51.35 km/h 80
000070 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 280
000070 Transmitted node4 node4 none 0 -21°13'41.30" -44°58'40.94" 51.35 km/h 81
000071 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 281
000071 Transmitted node4 node4 none 0 -21°13'40.80" -44°58'40.91" 56.96 km/h 82
000071 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 282
000071 Transmitted node4 node4 none 0 -21°13'40.80" -44°58'40.91" 56.96 km/h 83
000071 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 283
000071 Transmitted node4 node4 none 0 -21°13'40.80" -44°58'40.91" 56.96 km/h 84
000071 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 284
000071 Transmitted node4 node4 none 0 -21°13'40.80" -44°58'40.91" 56.96 km/h 85
000072 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 285
000072 Transmitted node4 node4 none 0 -21°13'40.26" -44°58'40.91" 60.97 km/h 86
000072 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 286
000072 Transmitted node4 node4 none 0 -21°13'40.26" -44°58'40.91" 60.97 km/h 87
000072 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 287
000072 Transmitted node4 node4 none 0 -21°13'40.26" -44°58'40.91" 60.97 km/h 88
000072 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 288
000072 Transmitted node4 node4 none 0 -21°13'40.26" -44°58'40.91" 60.97 km/h 89
000073 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 289
000073 Transmitted node4 node4 none 0 -21°13'39.83" -44°58'40.87" 45.98 km/h 90
000073 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 290
000073 Transmitted node4 node4 none 0 -21°13'39.83" -44°58'40.87" 45.98 km/h 91
000073 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 291
000073 Transmitted node4 node4 none 0 -21°13'39.83" -44°58'40.87" 45.98 km/h 92
000073 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 292
000073 Transmitted node4 node4 none 0 -21°13'39.83" -44°58'40.87" 45.98 km/h 93
000074 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 293
000074 Transmitted node4 node4 none 0 -21°13'39.58" -44°58'40.87" 29.78 km/h 94
000074 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 294
000074 Transmitted node4 node4 none 0 -21°13'39.58" -44°58'40.87" 29.78 km/h 95
000074 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 295
000074 Transmitted node4 node4 none 0 -21°13'39.58" -44°58'40.87" 29.78 km/h 96
000074 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 296
000074 Transmitted node4 node4 none 0 -21°13'39.58" -44°58'40.87" 29.78 km/h 97
000075 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 297
000075 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'40.76" 36.7 km/h 98
000075 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 298
000075 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'40.76" 36.7 km/h 99
000075 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 299
000075 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'40.76" 36.7 km/h 100
000075 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 300
000075 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'40.76" 36.7 km/h 101
000075 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 301
000076 Transmitted node4 node4 none 0 -21°13'39.25" -44°58'40.51" 27.43 km/h 102
000076 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 302
000076 Transmitted node4 node4 none 0 -21°13'39.25" -44°58'40.51" 27.43 km/h 103
000076 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 303
000076 Transmitted node4 node4 none 0 -21°13'39.25" -44°58'40.51" 27.43 km/h 104
000076 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 304
000076 Transmitted node4 node4 none 0 -21°13'39.25" -44°58'40.51" 27.43 km/h 105
000076 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 305
000076 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 305
000077 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'40.22" 28.57 km/h 106
000077 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 306
000077 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 306
000077 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'40.22" 28.57 km/h 107
000077 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 307
000077 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 307
000077 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'40.22" 28.57 km/h 108
000077 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 308
000077 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 308
000077 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'40.22" 28.57 km/h 109
000078 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 309
000078 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 309
000078 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'39.97" 27.97 km/h 110
000078 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 310
000078 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 310
000078 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'39.97" 27.97 km/h 111
000078 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 311
000078 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 311
000078 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'39.97" 27.97 km/h 112
000078 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 312
000078 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 312
000078 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'39.97" 27.97 km/h 113
000079 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 313
000079 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 313
000079 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'39.68" 29.73 km/h 114
000079 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 314
000079 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 314
000079 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'39.68" 29.73 km/h 115
000079 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 315
000079 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 315
000079 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'39.68" 29.73 km/h 116
000079 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 316
000079 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 316
000079 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'39.68" 29.73 km/h 117
000080 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 317
000080 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 317
000080 Transmitted node4 node4 none 0 -21°13'39.32" -44°58'39.40" 29.12 km/h 118
000080 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 318
000080 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 318
000080 Transmitted node4 node4 none 0 -21°13'39.32" -44°58'39.40" 29.12 km/h 119
000080 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 319
000080 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 319
000080 Transmitted node4 node4 none 0 -21°13'39.32" -44°58'39.40" 29.12 km/h 120
000080 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 320
000080 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 320
000080 Transmitted node4 node4 none 0 -21°13'39.32" -44°58'39.40" 29.12 km/h 121
000081 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 321
000081 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 321
000081 Transmitted node4 node4 none 0 -21°13'39.32" -44°58'39.14" 28.63 km/h 122
000081 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 322
000081 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 322
000081 Transmitted node4 node4 none 0 -21°13'39.32" -44°58'39.14" 28.63 km/h 123
000081 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 323
000081 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 323
000081 Transmitted node4 node4 none 0 -21°13'39.32" -44°58'39.14" 28.63 km/h 124
000081 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 324
000081 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 324
000081 Transmitted node4 node4 none 0 -21°13'39.32" -44°58'39.14" 28.63 km/h 125
000082 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 325
000082 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 325
000082 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.89" 25.59 km/h 126
000082 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 326
000082 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 326
000082 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.89" 25.59 km/h 127
000082 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 327
000082 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 327
000082 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.89" 25.59 km/h 128
000082 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 328
000082 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 328
000082 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.89" 25.59 km/h 129
000083 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 329
000083 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 329
000083 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.60" 29.07 km/h 130
000083 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 330
000083 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 330
000083 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.60" 29.07 km/h 131
000083 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 331
000083 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 331
000083 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.60" 29.07 km/h 132
000083 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 332
000083 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 332
000083 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.60" 29.07 km/h 133
000084 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 333
000084 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 333
000084 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.35" 26.79 km/h 134
000084 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 334
000084 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 334
000084 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.35" 26.79 km/h 135
000084 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 335
000084 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 335
000084 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.35" 26.79 km/h 136
000084 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 336
000084 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 336
000084 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.35" 26.79 km/h 137
000084 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 337
000085 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 337
000085 Transmitted node4 node4 none 0 -21°13'39.40" -44°58'38.10" 27.87 km/h 138
000085 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 338
000085 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 338
000085 Transmitted node4 node4 none 0 -21°13'39.40" -44°58'38.10" 27.87 km/h 139
000085 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 339
000085 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 339
000085 Transmitted node4 node4 none 0 -21°13'39.40" -44°58'38.10" 27.87 km/h 140
000085 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 340
000085 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 340
000085 Transmitted node4 node4 none 0 -21°13'39.40" -44°58'38.10" 27.87 km/h 141
000086 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 341
000086 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 341
000086 Transmitted node4 node4 none 0 -21°13'39.40" -44°58'37.81" 26.96 km/h 142
000086 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 342
000086 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 342
000086 Transmitted node4 node4 none 0 -21°13'39.40" -44°58'37.81" 26.96 km/h 143
000086 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 343
000086 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 343
000086 Transmitted node4 node4 none 0 -21°13'39.40" -44°58'37.81" 26.96 km/h 144
000086 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.09" 0.21 km/h 344
000086 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 344
000086 Transmitted node4 node4 none 0 -21°13'39.40" -44°58'37.81" 26.96 km/h 145
000087 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 345
000087 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'37.52" 29.82 km/h 146
000087 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 346
000087 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'37.52" 29.82 km/h 147
000087 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 347
000087 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'37.52" 29.82 km/h 148
000087 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 348
000087 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'37.52" 29.82 km/h 149
000088 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 349
000088 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'37.27" 28.6 km/h 150
000088 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 350
000088 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'37.27" 28.6 km/h 151
000088 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 351
000088 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'37.27" 28.6 km/h 152
000088 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 352
000088 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'37.27" 28.6 km/h 153
000089 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 353
000089 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'36.98" 27.51 km/h 154
000089 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 354
000089 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'36.98" 27.51 km/h 155
000089 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 355
000089 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'36.98" 27.51 km/h 156
000089 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 356
000089 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'36.98" 27.51 km/h 157
000089 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 357
000090 Transmitted node4 node4 none 0 -21°13'39.47" -44°58'36.73" 26.84 km/h 158
000090 Received node4 node0 node0 0 -21°13'38.57" -44°58'36.91" 0.15 km/h 358
