Data Filter

Time Info Code My Name Source Name Rop Name Message Id Location Speed Data Transmission
000050 Transmitted node4 node4 none 0 -21°13'46.92" -44°58'38.86" 0.0 km/h 0
000051 Transmitted node4 node4 none 0 -21°13'46.88" -44°58'38.89" 5.69 km/h 1
000051 Transmitted node4 node4 none 0 -21°13'46.88" -44°58'38.89" 5.69 km/h 2
000052 Transmitted node4 node4 none 0 -21°13'46.85" -44°58'39.04" 14.24 km/h 3
000052 Transmitted node4 node4 none 0 -21°13'46.85" -44°58'39.04" 14.24 km/h 4
000053 Transmitted node4 node4 none 0 -21°13'46.74" -44°58'39.18" 20.05 km/h 5
000053 Transmitted node4 node4 none 0 -21°13'46.74" -44°58'39.18" 20.05 km/h 6
000054 Transmitted node4 node4 none 0 -21°13'46.63" -44°58'39.43" 28.14 km/h 7
000054 Transmitted node4 node4 none 0 -21°13'46.63" -44°58'39.43" 28.14 km/h 8
000055 Transmitted node4 node4 none 0 -21°13'46.49" -44°58'39.76" 36.1 km/h 9
000055 Transmitted node4 node4 none 0 -21°13'46.49" -44°58'39.76" 36.1 km/h 10
000056 Transmitted node4 node4 none 0 -21°13'46.31" -44°58'40.12" 43.83 km/h 11
000056 Transmitted node4 node4 none 0 -21°13'46.31" -44°58'40.12" 43.83 km/h 12
000057 Transmitted node4 node4 none 0 -21°13'46.13" -44°58'40.58" 51.75 km/h 13
000057 Transmitted node4 node4 none 0 -21°13'46.13" -44°58'40.58" 51.75 km/h 14
000058 Transmitted node4 node4 none 0 -21°13'45.95" -44°58'41.09" 57.17 km/h 15
000058 Transmitted node4 node4 none 0 -21°13'45.95" -44°58'41.09" 57.17 km/h 16
000059 Transmitted node4 node4 none 0 -21°13'45.48" -44°58'41.27" 66.48 km/h 17
000059 Transmitted node4 node4 none 0 -21°13'45.48" -44°58'41.27" 66.48 km/h 18
000060 Transmitted node4 node4 none 0 -21°13'44.80" -44°58'41.20" 73.5 km/h 19
000060 Transmitted node4 node4 none 0 -21°13'44.80" -44°58'41.20" 73.5 km/h 20
000061 Transmitted node4 node4 none 0 -21°13'44.18" -44°58'41.12" 67.73 km/h 21
000061 Transmitted node4 node4 none 0 -21°13'44.18" -44°58'41.12" 67.73 km/h 22
000062 Transmitted node4 node4 none 0 -21°13'43.75" -44°58'41.05" 51.53 km/h 23
000062 Transmitted node4 node4 none 0 -21°13'43.75" -44°58'41.05" 51.53 km/h 24
000063 Transmitted node4 node4 none 0 -21°13'43.43" -44°58'41.02" 35.33 km/h 25
000063 Transmitted node4 node4 none 0 -21°13'43.43" -44°58'41.02" 35.33 km/h 26
000064 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 126
000064 Transmitted node4 node4 none 0 -21°13'43.25" -44°58'40.98" 19.13 km/h 27
000064 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 127
000064 Transmitted node4 node4 none 0 -21°13'43.25" -44°58'40.98" 19.13 km/h 28
000065 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 128
000065 Transmitted node4 node4 none 0 -21°13'43.03" -44°58'40.94" 26.49 km/h 29
000065 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 129
000065 Transmitted node4 node4 none 0 -21°13'43.03" -44°58'40.94" 26.49 km/h 30
000066 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 130
000066 Transmitted node4 node4 none 0 -21°13'42.78" -44°58'40.91" 25.62 km/h 31
000066 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 131
000066 Transmitted node4 node4 none 0 -21°13'42.78" -44°58'40.91" 25.62 km/h 32
000067 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 132
000067 Transmitted node4 node4 none 0 -21°13'42.53" -44°58'41.05" 32.75 km/h 33
000067 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 133
000067 Transmitted node4 node4 none 0 -21°13'42.53" -44°58'41.05" 32.75 km/h 34
000068 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 134
000068 Transmitted node4 node4 none 0 -21°13'42.20" -44°58'41.05" 37.94 km/h 35
000068 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 135
000068 Transmitted node4 node4 none 0 -21°13'42.20" -44°58'41.05" 37.94 km/h 36
000069 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 136
000069 Transmitted node4 node4 none 0 -21°13'41.77" -44°58'40.98" 46.44 km/h 37
000069 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 137
000069 Transmitted node4 node4 none 0 -21°13'41.77" -44°58'40.98" 46.44 km/h 38
000070 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 138
000070 Transmitted node4 node4 none 0 -21°13'41.30" -44°58'40.94" 51.35 km/h 39
000070 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 139
000070 Transmitted node4 node4 none 0 -21°13'41.30" -44°58'40.94" 51.35 km/h 40
000071 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 140
000071 Transmitted node4 node4 none 0 -21°13'40.80" -44°58'40.91" 56.96 km/h 41
000071 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 141
000071 Transmitted node4 node4 none 0 -21°13'40.80" -44°58'40.91" 56.96 km/h 42
000072 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 142
000072 Transmitted node4 node4 none 0 -21°13'40.26" -44°58'40.91" 60.97 km/h 43
000072 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 143
000072 Transmitted node4 node4 none 0 -21°13'40.26" -44°58'40.91" 60.97 km/h 44
000073 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 144
000073 Transmitted node4 node4 none 0 -21°13'39.83" -44°58'40.87" 45.98 km/h 45
000073 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 145
000073 Transmitted node4 node4 none 0 -21°13'39.83" -44°58'40.87" 45.98 km/h 46
000074 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 146
000074 Transmitted node4 node4 none 0 -21°13'39.58" -44°58'40.87" 29.78 km/h 47
000074 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 147
000074 Transmitted node4 node4 none 0 -21°13'39.58" -44°58'40.87" 29.78 km/h 48
000075 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 148
000075 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'40.76" 36.7 km/h 49
000075 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 149
000075 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'40.76" 36.7 km/h 50
000076 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 150
000076 Transmitted node4 node4 none 0 -21°13'39.25" -44°58'40.51" 27.43 km/h 51
000076 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 151
000076 Transmitted node4 node4 none 0 -21°13'39.25" -44°58'40.51" 27.43 km/h 52
000077 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 152
000077 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'40.22" 28.57 km/h 53
000077 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 153
000077 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 153
000077 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'40.22" 28.57 km/h 54
000077 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 154
000078 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 154
000078 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'39.97" 27.97 km/h 55
000078 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 155
000078 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 155
000078 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'39.97" 27.97 km/h 56
000078 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 156
000079 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 156
000079 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'39.68" 29.73 km/h 57
000079 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 157
000079 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 157
000079 Transmitted node4 node4 none 0 -21°13'39.29" -44°58'39.68" 29.73 km/h 58
000079 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 158
000080 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 158
000080 Transmitted node4 node4 none 0 -21°13'39.32" -44°58'39.40" 29.12 km/h 59
000080 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 159
000080 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 159
000080 Transmitted node4 node4 none 0 -21°13'39.32" -44°58'39.40" 29.12 km/h 60
000080 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 160
000081 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 160
000081 Transmitted node4 node4 none 0 -21°13'39.32" -44°58'39.14" 28.63 km/h 61
000081 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 161
000081 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 161
000081 Transmitted node4 node4 none 0 -21°13'39.32" -44°58'39.14" 28.63 km/h 62
000081 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 162
000082 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 162
000082 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.89" 25.59 km/h 63
000082 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 163
000082 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 163
000082 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.89" 25.59 km/h 64
000082 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 164
000083 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 164
000083 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.60" 29.07 km/h 65
000083 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 165
000083 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 165
000083 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.60" 29.07 km/h 66
000083 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 166
000084 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 166
000084 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.35" 26.79 km/h 67
000084 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 167
000084 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 167
000084 Transmitted node4 node4 none 0 -21°13'39.36" -44°58'38.35" 26.79 km/h 68
000084 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 168
000085 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 168
000085 Transmitted node4 node4 none 0 -21°13'39.40" -44°58'38.10" 27.87 km/h 69
000085 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 169
000085 Received node4 node1 node1 0 -21°13'40.12" -44°58'41.30" 0.21 km/h 169
000085 Transmitted node4 node4 none 0 -21°13'39.40" -44°58'38.10" 27.87 km/h 70
000085 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 170
000086 Transmitted node4 node4 none 0 -21°13'39.40" -44°58'37.81" 26.96 km/h 71
000086 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 171
000086 Transmitted node4 node4 none 0 -21°13'39.40" -44°58'37.81" 26.96 km/h 72
000086 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 172
000087 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'37.52" 29.82 km/h 73
000087 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 173
000087 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'37.52" 29.82 km/h 74
000087 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 174
000088 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'37.27" 28.6 km/h 75
000088 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 175
000088 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'37.27" 28.6 km/h 76
000088 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 176
000089 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'36.98" 27.51 km/h 77
000089 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 177
000089 Transmitted node4 node4 none 0 -21°13'39.43" -44°58'36.98" 27.51 km/h 78
000089 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 178
000090 Transmitted node4 node4 none 0 -21°13'39.47" -44°58'36.73" 26.84 km/h 79
000090 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 179
000090 Transmitted node4 node4 none 0 -21°13'39.47" -44°58'36.73" 26.84 km/h 80
000090 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 180
000091 Transmitted node4 node4 none 0 -21°13'39.47" -44°58'36.44" 29.1 km/h 81
000091 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 181
000091 Transmitted node4 node4 none 0 -21°13'39.47" -44°58'36.44" 29.1 km/h 82
000091 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 182
000092 Transmitted node4 node4 none 0 -21°13'39.47" -44°58'36.19" 28.55 km/h 83
000092 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 183
000092 Transmitted node4 node4 none 0 -21°13'39.47" -44°58'36.19" 28.55 km/h 84
000092 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 184
000093 Transmitted node4 node4 none 0 -21°13'39.50" -44°58'35.90" 28.61 km/h 85
000093 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 185
000093 Transmitted node4 node4 none 0 -21°13'39.50" -44°58'35.90" 28.61 km/h 86
000093 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 186
000094 Transmitted node4 node4 none 0 -21°13'39.50" -44°58'35.62" 29.69 km/h 87
000094 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 187
000094 Transmitted node4 node4 none 0 -21°13'39.50" -44°58'35.62" 29.69 km/h 88
000094 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 188
000095 Transmitted node4 node4 none 0 -21°13'39.54" -44°58'35.36" 25.44 km/h 89
000095 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 189
000095 Transmitted node4 node4 none 0 -21°13'39.54" -44°58'35.36" 25.44 km/h 90
000095 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 190
000096 Transmitted node4 node4 none 0 -21°13'39.54" -44°58'35.08" 30.0 km/h 91
000096 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 191
000096 Transmitted node4 node4 none 0 -21°13'39.54" -44°58'35.08" 30.0 km/h 92
000096 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 192
000097 Transmitted node4 node4 none 0 -21°13'39.58" -44°58'34.86" 25.57 km/h 93
000097 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 193
000097 Transmitted node4 node4 none 0 -21°13'39.58" -44°58'34.86" 25.57 km/h 94
000097 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 194
000098 Transmitted node4 node4 none 0 -21°13'39.58" -44°58'34.57" 26.88 km/h 95
000098 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 195
000098 Transmitted node4 node4 none 0 -21°13'39.58" -44°58'34.57" 26.88 km/h 96
000098 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 196
000099 Transmitted node4 node4 none 0 -21°13'39.58" -44°58'34.32" 28.02 km/h 97
000099 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 197
000099 Transmitted node4 node4 none 0 -21°13'39.58" -44°58'34.32" 28.02 km/h 98
000099 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 198
000100 Transmitted node4 node4 none 0 -21°13'39.61" -44°58'34.07" 25.8 km/h 99
000100 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 199
000100 Transmitted node4 node4 none 0 -21°13'39.61" -44°58'34.07" 25.8 km/h 100
000100 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 200
000101 Transmitted node4 node4 none 0 -21°13'39.61" -44°58'33.82" 26.66 km/h 101
000101 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 201
000101 Transmitted node4 node4 none 0 -21°13'39.61" -44°58'33.82" 26.66 km/h 102
000101 Received node4 node0 node0 0 -21°13'38.39" -44°58'36.91" 0.15 km/h 202
000102 Transmitted node4 node4 none 0 -21°13'39.65" -44°58'33.53" 28.16 km/h 103
000102 Transmitted node4 node4 none 0 -21°13'39.65" -44°58'33.53" 28.16 km/h 104
000103 Transmitted node4 node4 none 0 -21°13'39.68" -44°58'33.35" 20.51 km/h 105
000103 Transmitted node4 node4 none 0 -21°13'39.68" -44°58'33.35" 20.51 km/h 106
000104 Transmitted node4 node4 none 0 -21°13'39.68" -44°58'33.10" 25.39 km/h 107
000104 Transmitted node4 node4 none 0 -21°13'39.68" -44°58'33.10" 25.39 km/h 108
000105 Transmitted node4 node4 none 0 -21°13'39.68" -44°58'32.81" 27.91 km/h 109
000105 Transmitted node4 node4 none 0 -21°13'39.68" -44°58'32.81" 27.91 km/h 110
000106 Transmitted node4 node4 none 0 -21°13'39.72" -44°58'32.52" 29.98 km/h 111
000106 Transmitted node4 node4 none 0 -21°13'39.72" -44°58'32.52" 29.98 km/h 112
000107 Transmitted node4 node4 none 0 -21°13'39.72" -44°58'32.30" 26.66 km/h 113
000107 Transmitted node4 node4 none 0 -21°13'39.72" -44°58'32.30" 26.66 km/h 114
000108 Transmitted node4 node4 none 0 -21°13'39.76" -44°58'32.02" 29.18 km/h 115
000108 Transmitted node4 node4 none 0 -21°13'39.76" -44°58'32.02" 29.18 km/h 116
000109 Transmitted node4 node4 none 0 -21°13'39.76" -44°58'31.76" 25.48 km/h 117
000109 Transmitted node4 node4 none 0 -21°13'39.76" -44°58'31.76" 25.48 km/h 118
000110 Transmitted node4 node4 none 0 -21°13'39.76" -44°58'31.51" 26.52 km/h 119
000110 Transmitted node4 node4 none 0 -21°13'39.76" -44°58'31.51" 26.52 km/h 120
000111 Transmitted node4 node4 none 0 -21°13'39.79" -44°58'31.26" 25.59 km/h 121
000111 Transmitted node4 node4 none 0 -21°13'39.79" -44°58'31.26" 25.59 km/h 122
000112 Transmitted node4 node4 none 0 -21°13'39.79" -44°58'30.97" 28.24 km/h 123
000112 Transmitted node4 node4 none 0 -21°13'39.79" -44°58'30.97" 28.24 km/h 124
000113 Transmitted node4 node4 none 0 -21°13'39.79" -44°58'30.72" 28.33 km/h 125
000113 Transmitted node4 node4 none 0 -21°13'39.79" -44°58'30.72" 28.33 km/h 126
000114 Transmitted node4 node4 none 0 -21°13'39.83" -44°58'30.47" 25.49 km/h 127
000114 Transmitted node4 node4 none 0 -21°13'39.83" -44°58'30.47" 25.49 km/h 128
000115 Transmitted node4 node4 none 0 -21°13'39.83" -44°58'30.22" 26.98 km/h 129
000115 Transmitted node4 node4 none 0 -21°13'39.83" -44°58'30.22" 26.98 km/h 130
000116 Transmitted node4 node4 none 0 -21°13'39.83" -44°58'29.93" 28.33 km/h 131
000116 Transmitted node4 node4 none 0 -21°13'39.83" -44°58'29.93" 28.33 km/h 132
000117 Transmitted node4 node4 none 0 -21°13'39.86" -44°58'29.68" 25.94 km/h 133
000117 Transmitted node4 node4 none 0 -21°13'39.86" -44°58'29.68" 25.94 km/h 134
000118 Transmitted node4 node4 none 0 -21°13'39.86" -44°58'29.39" 29.36 km/h 135
000118 Transmitted node4 node4 none 0 -21°13'39.86" -44°58'29.39" 29.36 km/h 136
000119 Transmitted node4 node4 none 0 -21°13'39.90" -44°58'29.17" 25.91 km/h 137
000119 Transmitted node4 node4 none 0 -21°13'39.90" -44°58'29.17" 25.91 km/h 138
000120 Transmitted node4 node4 none 0 -21°13'39.90" -44°58'28.88" 29.41 km/h 139
000120 Transmitted node4 node4 none 0 -21°13'39.90" -44°58'28.88" 29.41 km/h 140
000121 Transmitted node4 node4 none 0 -21°13'39.94" -44°58'28.60" 28.31 km/h 141
000121 Transmitted node4 node4 none 0 -21°13'39.94" -44°58'28.60" 28.31 km/h 142
000122 Transmitted node4 node4 none 0 -21°13'39.94" -44°58'28.34" 27.11 km/h 143
000122 Transmitted node4 node4 none 0 -21°13'39.94" -44°58'28.34" 27.11 km/h 144
000123 Transmitted node4 node4 none 0 -21°13'39.97" -44°58'28.06" 29.87 km/h 145
000123 Transmitted node4 node4 none 0 -21°13'39.97" -44°58'28.06" 29.87 km/h 146
000124 Transmitted node4 node4 none 0 -21°13'39.97" -44°58'27.77" 27.54 km/h 147
000124 Transmitted node4 node4 none 0 -21°13'39.97" -44°58'27.77" 27.54 km/h 148
000125 Transmitted node4 node4 none 0 -21°13'40.01" -44°58'27.52" 28.57 km/h 149
000125 Transmitted node4 node4 none 0 -21°13'40.01" -44°58'27.52" 28.57 km/h 150
000126 Transmitted node4 node4 none 0 -21°13'40.01" -44°58'27.23" 29.74 km/h 151
000126 Transmitted node4 node4 none 0 -21°13'40.01" -44°58'27.23" 29.74 km/h 152
000127 Transmitted node4 node4 none 0 -21°13'40.04" -44°58'26.98" 26.53 km/h 153
000127 Transmitted node4 node4 none 0 -21°13'40.04" -44°58'26.98" 26.53 km/h 154
000128 Transmitted node4 node4 none 0 -21°13'40.04" -44°58'26.72" 26.24 km/h 155
000128 Transmitted node4 node4 none 0 -21°13'40.04" -44°58'26.72" 26.24 km/h 156
000129 Transmitted node4 node4 none 0 -21°13'40.08" -44°58'26.44" 29.76 km/h 157
000129 Transmitted node4 node4 none 0 -21°13'40.08" -44°58'26.44" 29.76 km/h 158
000130 Transmitted node4 node4 none 0 -21°13'40.08" -44°58'26.18" 26.47 km/h 159
000130 Transmitted node4 node4 none 0 -21°13'40.08" -44°58'26.18" 26.47 km/h 160
000131 Transmitted node4 node4 none 0 -21°13'40.12" -44°58'25.93" 27.43 km/h 161
000131 Transmitted node4 node4 none 0 -21°13'40.12" -44°58'25.93" 27.43 km/h 162
000132 Transmitted node4 node4 none 0 -21°13'40.12" -44°58'25.64" 27.39 km/h 163
000132 Transmitted node4 node4 none 0 -21°13'40.12" -44°58'25.64" 27.39 km/h 164
000133 Transmitted node4 node4 none 0 -21°13'40.15" -44°58'25.36" 29.81 km/h 165
000133 Transmitted node4 node4 none 0 -21°13'40.15" -44°58'25.36" 29.81 km/h 166
000134 Transmitted node4 node4 none 0 -21°13'40.19" -44°58'25.07" 29.16 km/h 167
000134 Transmitted node4 node4 none 0 -21°13'40.19" -44°58'25.07" 29.16 km/h 168
000135 Transmitted node4 node4 none 0 -21°13'40.19" -44°58'24.82" 26.96 km/h 169
000135 Transmitted node4 node4 none 0 -21°13'40.19" -44°58'24.82" 26.96 km/h 170
000136 Transmitted node4 node4 none 0 -21°13'40.22" -44°58'24.56" 28.49 km/h 171
000136 Transmitted node4 node4 none 0 -21°13'40.22" -44°58'24.56" 28.49 km/h 172
000137 Transmitted node4 node4 none 0 -21°13'40.22" -44°58'24.31" 26.96 km/h 173
000137 Transmitted node4 node4 none 0 -21°13'40.22" -44°58'24.31" 26.96 km/h 174
000138 Transmitted node4 node4 none 0 -21°13'40.26" -44°58'24.02" 27.36 km/h 175
000138 Transmitted node4 node4 none 0 -21°13'40.26" -44°58'24.02" 27.36 km/h 176
000139 Transmitted node4 node4 none 0 -21°13'40.26" -44°58'23.77" 26.35 km/h 177
000139 Transmitted node4 node4 none 0 -21°13'40.26" -44°58'23.77" 26.35 km/h 178
000000 Transmitted node2 node2 none 0 -21°13'39.22" -44°58'23.66" 0.0 km/h 0
000001 Transmitted node2 node2 none 0 -21°13'39.22" -44°58'23.74" 4.98 km/h 1
000001 Transmitted node2 node2 none 0 -21°13'39.22" -44°58'23.74" 4.98 km/h 2
000002 Transmitted node2 node2 none 0 -21°13'39.22" -44°58'23.84" 11.04 km/h 3
000002 Transmitted node2 node2 none 0 -21°13'39.22" -44°58'23.84" 11.04 km/h 4
000003 Transmitted node2 node2 none 0 -21°13'39.18" -44°58'24.02" 17.23 km/h 5
000003 Transmitted node2 node2 none 0 -21°13'39.18" -44°58'24.02" 17.23 km/h 6
000004 Transmitted node2 node2 none 0 -21°13'39.18" -44°58'24.24" 24.01 km/h 7
000004 Transmitted node2 node2 none 0 -21°13'39.18" -44°58'24.24" 24.01 km/h 8
000005 Transmitted node2 node2 none 0 -21°13'39.18" -44°58'24.49" 25.79 km/h 9
000005 Transmitted node2 node2 none 0 -21°13'39.18" -44°58'24.49" 25.79 km/h 10
000006 Transmitted node2 node2 none 0 -21°13'39.14" -44°58'24.74" 28.21 km/h 11
000006 Transmitted node2 node2 none 0 -21°13'39.14" -44°58'24.74" 28.21 km/h 12
000007 Transmitted node2 node2 none 0 -21°13'39.14" -44°58'25.03" 29.68 km/h 13
000007 Transmitted node2 node2 none 0 -21°13'39.14" -44°58'25.03" 29.68 km/h 14
000008 Transmitted node2 node2 none 0 -21°13'39.14" -44°58'25.28" 26.78 km/h 15
000008 Transmitted node2 node2 none 0 -21°13'39.14" -44°58'25.28" 26.78 km/h 16
000009 Transmitted node2 node2 none 0 -21°13'39.11" -44°58'25.54" 25.41 km/h 17
000009 Transmitted node2 node2 none 0 -21°13'39.11" -44°58'25.54" 25.41 km/h 18
000010 Transmitted node2 node2 none 0 -21°13'39.11" -44°58'25.82" 29.41 km/h 19
000010 Transmitted node2 node2 none 0 -21°13'39.11" -44°58'25.82" 29.41 km/h 20
000011 Transmitted node2 node2 none 0 -21°13'39.11" -44°58'26.11" 28.58 km/h 21
000011 Transmitted node2 node2 none 0 -21°13'39.11" -44°58'26.11" 28.58 km/h 22
000012 Transmitted node2 node2 none 0 -21°13'39.07" -44°58'26.36" 27.48 km/h 23
000012 Transmitted node2 node2 none 0 -21°13'39.07" -44°58'26.36" 27.48 km/h 24
000013 Transmitted node2 node2 none 0 -21°13'39.07" -44°58'26.62" 27.7 km/h 25
000013 Transmitted node2 node2 none 0 -21°13'39.07" -44°58'26.62" 27.7 km/h 26
